Micron Nylon Filter Mesh – Uniform Opening & Ranges of Filtration Fineness

Micron nylon filter mesh is made of PA6 or PA66 monofilament yarn in plain weave or twill weave. It has smooth surface, uniform structure and ranges of mesh counts for industrial, medical and other filtration applications.

  • 5–236 meshes for different filtration requirements.
  • Available for filter disc, filter tube, filter belt and filter bags.
  • Plain weave or twill weave options.
  • Excellent in liquid, powder, dust, gas and other element filtration.
  • Alternative to polyester (PA) filter mesh.
Four rolls of nylon monofilament filter mesh on gray background.
Available Types
Line
A roll of nylon filter mesh on black background.

Filter Fabric

A roll of nylon filter mesh filter belt/ribbon on black background.

Filter Belt/Ribbon

A roll of nylon filter mesh on black background.

Filter Tube

Advantages
Line
  • High mechanical strength and flexibility.
  • Fatigue resistance.
  • Available in disc, tube, bag and special shapes.
  • Abrasive and corrosive resistance.
  • Heat-melting resistance.
  • Wide ranges of mesh counts for choice.
  • Available for water, air, oil, paint, powder filtration.
  • Compliance with FDA food grade.
Applications
Applications
Line
  • Air purifier filter
  • Air conditioner filter
  • Circulating/waster water filter
  • Blood filter transfusion
  • Wound care
  • Injector filtration
  • Coffee filter
  • Biopsy bag
  • Milling mesh
  • Test/sample sieve
Structures of air purifier and we can see the pre filter is made of nylon filter mesh.

Air purifier

Multi bag filter housing and several bag filters in it.

Water purification

A centrifugal sifters with basket type nylon filter mesh.

Centrifugal sifters

A man is inspecting the injector of car.

Injector filter

A France coffee cup and two coffee filter on white background.

Coffee filter

A layer of nylon test sieve with cover on black background.

Test sieve

A doctor is putting biopsy into biopsy bag.

Biopsy bage

A blood transfusion tubing filter is transfusing blood.

Blood tubing filter

Dimensions
Line
  • Material: monofilament nylon wire PA6 or PA66.
  • Weaving method: plain weave or twill weave.
  • Mesh size: 5 mesh to 236 mesh.
  • Width: 115/127/145/165 cm and maximum is 365 cm.
  • Length: 30–100 m and customized lengths.
SEE MORE SEE LESS
Nylon Micron Filter Mesh Technical data
Item Mesh Count Thread Diameter Mesh Opening Open Area Fabric Thickness Weight
mesh/cm mesh/inch μm μm % μm g/m2
NFM12-550 5 12 550 1500 56 850 271
NFM16-400 6 16 400 1267 58 780 208
NFM18-350 7 18 350 1079 57 675 186
NFM20-350 8 20 350 900 52 685 212
NFM24-250 9 24 250 800 58 455 145
NFM25-250 10 25 250 750 52 460 165
NFM30-300 12 30 300 533 41 585 234
NFM30-250 12 30 250 600 50 470 162
NFM35-250 14 35 250 464 34 595 273
NFM40-250 16 40 250 375 36 485 217
NFM40-200 16 40 200 400 44 370 139
NFM50-200 20 50 200 300 36 385 173
NFM50-150 20 50 150 350 49 375 98
NFM60-150 24 60 150 250 40 385 117
NFM70-150 28 70 150 207 44 215 87
NFM76-120 30 76 120 200 39 225 94
NFM80-100 32 80 100 215 47 165 69
NFM90-100 36 90 100 180 42 178 78
NFM100-100 40 100 100 150 36 190 87
NFM110-80 43 110 80 152 43 135 60
NFM120-80 48 120 80 130 38 145 67
NFM140-60 56 140 60 120 44 85 44
NFM150-60 59 150 60 110 42 98 46
NFM160-60 64 160 60 100 37 105 50
NFM180-50 72 180 50 90 41 82 39
NFM200-50 80 200 50 75 36 90 43
NFM230-40 90 230 40 70 40 65 30
NFM250-40 100 250 40 60 36 65 35
NFM280-40 110 280 40 50 30 67 38
NFM305-40 120 305 40 43 25 70 42
NFM330-40 130 330 40 37 23 75 45
NFM355-37 140 355 37 34 20 68 43
NFM400-39 157 400 39 25 15.4 74 52
NFM157-TW 157 400 39 25 15.7 74 52
NFM169-TW 169 430 39 20 11.4 74 56
NFM185-TW 185 470 39 15 7.7 74 61
NFM208-TW 208 530 39 10 4.32 74 69
NFM220-TW 220 560 39 7 2.37 74 73
NFM236-TW 236 600 39 3.5 0.7 74 78
SEND MESSAGE US
Full Name *
Email Address *
Country Code + Phone Number
Message *